Contact Information:
Robert Butt (cell) 916-342-1150 (email) stebob95834@yahoo.com
Gina Aiello (email) gina@ndsphonebooks.com
Office (phone) 530-885-4033 (toll free) 800-923-4423 (fax) 530-885-4792
Ad Submittal - ads@goldcountryphonebook.com
Click here to Download or view our Technical Specifications
Click on a Cover to take you to that Directory Online. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All Books are 3 Column except Mendocino Coast which is 2 Column.
| Directory | Granite Bay | Lincoln | Yuba City/Mary | South Placer | Redwood Empire | Gold Country | Truckee/N. Shore | Mendocino | Lake County |
| Close Date | 4/8/10 | 11/30/09 | 1/1/10 | 3/10/10 | 5/30/10 | 7/30/10 | 4/29/10 | 9/29/10 | 2/14/10 |
| Artwork Deadline | 4/22/10 | 12/15/09 | 1/15/10 | 3/24/10 | 6/14/10 | 8/14/10 | 5/14/10 | 10/14/10 | 2/28/10 |
| Delivery Date | Jun-10 | Jan-10 | Mar-10 | May-10 | Aug-10 | Oct-10 | Jul-10 | Dec-10 | Apr-10 |
| Circulation | 20,000 | 30,000 | 50,000 | 80,000 | 25,000 | 76,000 | 40,000 | 18,000 | 35,000 |
| UDAC Items | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly |
| QC/ABL | $924/$77 | $960/$80 | $948/$79 | $1632/$136 | $780/$65 | $1680/$140 | $984/$82 | $744/$62 | $828/$69 |
| HC/ABL | $1080/$90 | $1128/$94 | $1188/$99 | $2400/$200 | $996/$83 | $2520/$210 | $1260/$105 | $876/$73 | $1020/$85 |
| DQC/ABL | $1308/$109 | $1368/$114 | $1320/$110 | $2580/$215 | $1104/$92 | $2700/$225 | $1380/$115 | $1104/$92 | $1140/$95 |
| TQC/ABL | $1440/$120 | $1512/$126 | $1452/$121 | $2832/$236 | $1248/$104 | $2952/$246 | $1560/$130 | N/A | $1296/$108 |
| DHC/ABL | $1680/$140 | $1764/$147 | $1748/$146 | $3456/$288 | $1464/$122 | $3588/$299 | $1860/$155 | $1416/$118 | $1500/$125 |
| THC/ABL | $1860/$140 | $1956/$163 | $1980/$165 | $4116/$343 | $1680/$140 | $4260/$355 | $2100/$175 | N/A | $1740/$145 |
| DC/ABL | $2088/$174 | $2196/$183 | $2376/$198 | $4560/$380 | $1800/$150 | $4740/$395 | $2580/$215 | N/A | $1860/$155 |
| TTQC/ABL | $2292/$191 | $2400/$200 | $2640/$220 | $5172/$431 | $1980/$165 | $5400/$450 | $2760/$230 | N/A | $2040/$170 |
| TDQC/ABL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1596/$133 | N/A |
| FP/ABL | $2520/$210 | $2640/$220 | $2820/$235 | $6072/$506 | $2200/$185 | $6300/$525 | $3000/$250 | $1836/$153 | $2280/$190 |
| DT/ABL | $3780/$315 | $4416/$368 | $4200/$350 | $9108/$759 | $3300/$275 | $9300/$775 | $4500/$375 | $2760/$230 | $3360/$280 |
| IN-COLUMN Ads | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly |
| 1HS | $384/$32 | $384/$32 | $300/$25 | $564/$47 | $312/$26 | $600/$50 | $312/$26 | $360/$30 | $324/$27 |
| 2HS | $456/$38 | $456/$38 | $420/$35 | $720/$60 | $432/$36 | $780/$65 | $444/$37 | $420/$35 | $444/$37 |
| 4HS | $660/$55 | $660/$55 | $480/$40 | $1020/$85 | $552/$46 | $1080/$90 | $504/$42 | $480/$40 | $564/$47 |
| TM | $720/$60 | $720/$60 | $540/$45 | $1128/$94 | $624/$52 | $1188/$99 | $564/$47 | $528/$44 | $660/$55 |
| CTM | $768/$64 | $768/$64 | $600/$50 | $1320/$110 | $684/$57 | $1440/$120 | $660/$55 | $576/$48 | $720/$60 |
| IN-COLUMN Ads w/RED INK | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly |
| R1HS/R2HS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R4HS | $780/$65 | $780/$65 | $540/$45 | $1152/$96 | $612/$51 | $1180/$99 | $564/$47 | $516/$43 | $624/$52 |
| RTM | $816/$68 | $816/$68 | $600/$50 | $1248/$104 | $684/$57 | $1380/$115 | $660/$55 | $576/$48 | $780/$65 |
| RCTM | $900/$75 | $900/$75 | $660/$55 | $1452/$121 | $744/$62 | $1560/$130 | $720/$60 | $648/$54 | $840/$70 |
| LISTINGS | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly |
| TBL | $168/$14 | $168/$14 | $156/$13 | $240/$20 | $144/$12 | $252/$21 | $168/$14 | $156/$13 | $156/$13 |
| TRL | $120/$10 | $120/$10 | $108/$9 | $144/$12 | $108/$9 | $156/$13 | $120/$10 | $111/$9 | $120/$10 |
| TN | $384/$32 | $384/$32 | $300/$25 | $564/$47 | $312/$26 | $600/$50 | $312/$26 | $360/$30 | $324/$27 |
| TEL | $108/$9 | $108/$9 | $96/$8 | $132/$11 | $84/$7 | $144/$12 | $108/$9 | $84/$7 | $96/$8 |
| WBL | $168/$14 | $168/$14 | $156/$13 | $240/$20 | $156/$13 | $252/$21 | $168/$14 | $156/$13 | $168/$14 |
| WSBL/WASBL | $204/$17 | $204/$17 | $192/$16 | $288/$24 | $180/$15 | $300/$25 | $204/$17 | $168/$14 | $192/$16 |
| WRL | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BL | $168/$14 | $168/$14 | $156/$13 | $240/$20 | $144/$12 | $252/$21 | $168/$14 | $156/$13 | $156/$13 |
| AABL | $144/$12 | $144/$12 | $132/$11 | $204/$17 | $132/$11 | $216/$18 | $144/$12 | $132/$11 | $144/$12 |
| AARL | N/A | N/A | N/A | $156/$13 | $108/$9 | $168/$14 | N/A | N/A | $120/$10 |
| ABL (included w/Display Ad) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $120/$10 | N/A |
| RL | $120/$10 | $120/$10 | $108/$9 | $144/$12 | $108/$9 | $156/$13 | $120/$10 | $111/$9 | $120/$10 |
| EL | $108/$9 | $108/$9 | $96/$8 | $132/$11 | $84/$7 | $144/$12 | $108/$9 | $84/$7 | $96/$8 |
| SPECIALTY ITEMS | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly | Annual/Monthly |
| WAS | (2) $3120/$260 | (2) $3480/$290 | (2) $5280/$440 | (4) $7656/$638 | (2) $3960/$330 | (4) $7800/$650 | (2) $6000/$500 | (2) $3636/$303 | (2) $4080/$340 |
| CPN | $396/$33 | $396/$33 | $348/$29 | $552/$46 | $372/$31 | $564/$47 | $360/$30 | $436/$36 | $384/$32 |
| EHP | $2760/$230 | $2760/$230 | $2640/$220 | $5220/$435 | $2640/$220 | $5400/$450 | $3600/$300 | $3190/$266 | $2760/$230 |
| MG | $2520/$210 | $2520/$210 | $2820/$235 | $6072/$506 | $2200/$185 | $6300/$525 | $3000/$250 | $1836/$153 | $2040/$190 |
| IFC | $3960/$330 | $4500/$375 | $6000/$500 | $15840/$1320 | $3744/$312 | $16200/$1350 | $6300/$525 | $3636/$303 | $3900/$325 |
| IBC | $3960/$330 | $4500/$375 | $6000/$500 | $15840/$1320 | $3744/$312 | $16200/$1350 | $6300/$525 | $3636/$303 | $3900/$325 |
| OBC | $5640/$470 | $6000/$500 | $12000/$1000 | $22,000 | $4992/$416 | $23,000 | $15000/$1250 | $4840/$403 | $5100/$425 |
| TAB | $5640/$470 | $6000/$500 | $6000/$500 | $15,400 | $4992/$416 | $16,200 | $6300/$525 | $4840/$403 | $5100/$425 |
| IB | $300/$25 | $300/$25 | $300/$25 | $300/$25 | $300/$25 | $300/$25 | $300/$25 | $300/$25 | $300/$25 |
| IL | $72/$6 | $72/$6 | $72/$6 | $72/$6 | $72/$6 | $72/$6 | $72/$6 | $84/$7 | $72/$6 |
| CTS | $240/$20 | $240/$20 | $240/$20 | $240/$20 | $240/$20 | $240/$20 | $240/$20 | $240/$20 | $240/$20 |
| Website Setup 1-5 Pgs $252/$21, 6-10 Pgs $492/$41, Store with 1-10 Pgs $792/$66 | Web Marketing & Changes (1) $19/$228, (2) $39/$468, (3) $69/$828 | ||||||||
| Directory | Lincoln Area | Yuba City/Marysville | Lake County | South Placer County | Granite Bay | Truckee/North Shore | Redwood Empire | Gold Country | Mendocino Coast |
| Book Code | 100312 | 105108 | 100309 | 100315 | 100308 | 100314 | 100311 | 100310 | 100313 |
| Circulation | 30,000 | 50,000 | 35,000 | 80,000 | 20,000 | 40,000 | 25,000 | 76,000 | 18,000 |
| Close Date | 11/30/09 | 1/11/10 | 2/14/10 | 3/10/10 | 4/8/10 | 4/29/10 | 5/30/10 | 7/30/10 | 9/29/10 |
| Delivery | 1/10/10 | 3/15/10 | 4/18/10 | 5/12/10 | 6/10/10 | 7/1/10 | 8/1/10 | 10/1/10 | 12/1/10 |
| Zip Codes | 95648 - Lincoln | 95957 - Meridian | 95422 - Clearlake | 95650 - Loomis | 95746 - Granite Bay | 95724 - Soda Springs | 95415 - Boonville | 95701 - Alta | 95410 - Albion |
| and Cities | 95674 - Rio Oso | 95961 - Olivehurst | 95423 - Clearlake Oaks | 95677, 95765 - Rocklin | 95650 - Loomis | 95728 - Soda Springs | 95418 - Calpella | 95703 - Applegate | 95427 - Comptche |
| All CA except | 95692- Wheatland | 95977 - Smartville | 95424 - Clearlake Park | 95661, 95678, 95746, | 96140 - Carnelian Bay | 95428 - Covelo | 95602, 95603, | 95432 - Elk | |
| where noted | 95681 - Sheridan | 95982 - Sutter | 95426 - Cobb | 95747 - Roseville | 96141 - Homewood | 95449 - Hopland | 95604 - Auburn | 95437 - Fort Bragg | |
| 95991 - Yuba City | 95451 - Kelseyville | 96142 - Tahoma | 95454, 95417 - Laytonville | 95924 - Cedar Ridge | 95445 - Gualala | ||||
| 95992 - Yuba City | 95453 - Lakeport | 96143 - Kings Beach | 95466, 95463 - Philo | 95712 - Chicago Park | 95456 - Little Rivver | ||||
| 95993 - Yuba City | 95457 - Lower Lake | 96145 - Tahoe City | 95469 - Potter Valley | 95713 - Colfax | 95459 - Manchester | ||||
| 95458 - Lucerne | 96146 - Olympic Valley | 95470 - Redwood Valley | 95714 - Dutch Flat | 95460 - Mendocino | |||||
| 95461 - Middletown | 96148 - Tahoe Vista | 95481 - Talmage | 95631 - Foresthill | 95468 - Point Arena | |||||
| 95464 - Nice | 96160, 96161, | 95482, 95418 - Ukiah | 95717 - Gold Run | 95480 - Stewarts Point | |||||
| 95485 - Upper Lake | 96162 - Truckee | 95490, 95429 - Willits | 95945, 95949 - Grass Valley | 95497 - The Sea Ranch | |||||
| 95451 - Soda Bay | 89402 - Crystal Bay, NV | 95494 - Yorkville | 95722 - Meadow Vista | 95488 - Westport | |||||
| 95493 - Witter Springs | 89450, 89451, | 95959 - Nevada City | |||||||
| 95467 - Hidden Valley Lake | 89452 - Incline Village, NV | 95658 - Newcastle | |||||||
| 95443 - Glenhaven | 95960 - North San Juan | ||||||||
| 95946 - Penn Valley | |||||||||
| 95975 - Rough & Ready | |||||||||
| 95986 - Washington | |||||||||
| 95736 - Weimar |